Claims, counted
Ransomware gangs: who claims the most attacks
Every gang’s leak-site claims by month, country and sector, and which claims were later followed by an official breach notice · updated daily
- Claims, 12 months
- 10,538
- Gangs active, 30 days
- 83
- Most claims, 12 months
- Qilin
- Claims matched to a notice
- 410
Gangs with claims in the last 12 months
| Gang | 12 months | 30 days | Last claim | Most claimed country | Matched to a notice |
|---|---|---|---|---|---|
| Qilin | 1,539 | 122 | 27 October 2026 | United States | 16 |
| The Gentlemen | 959 | 118 | 24 October 2026 | United States | 4 |
| Akira | 606 | 34 | 28 October 2026 | United States | 35 |
| INC Ransom | 473 | 31 | 22 October 2026 | United States | 18 |
| DragonForce | 392 | 9 | 27 October 2026 | United States | 3 |
| LockBit 5.0 | 390 | 22 | 23 October 2026 | United States | 1 |
| Cl0p | 342 | 1 | 21 October 2026 | United States | 30 |
| NightSpire | 289 | 33 | 18 October 2026 | United States | 2 |
| Play | 286 | 23 | 27 October 2026 | United States | 15 |
| SafePay | 255 | 25 | 12 October 2026 | United States | 1 |
| Coinbasecartel | 181 | – | 23 August 2026 | United States | 1 |
| Sinobi | 169 | – | 8 May 2026 | United States | 4 |
| N0n | 167 | 153 | 28 October 2026 | United States | – |
| Krybit | 167 | 14 | 24 October 2026 | Mexico | – |
| Everest | 157 | 25 | 27 October 2026 | United States | 8 |
| Nova | 122 | – | 25 July 2026 | United States | – |
| Shinyhunters | 119 | 1 | 30 September 2026 | United States | 13 |
| Genesis | 113 | 5 | 28 October 2026 | United States | 6 |
| Deadlock | 109 | 8 | 24 October 2026 | Italy | – |
| Silentransomgroup | 99 | 21 | 28 October 2026 | United States | 6 |
| Devman | 97 | – | 4 February 2026 | United States | – |
| Direwolf | 95 | 3 | 27 October 2026 | United States | 1 |
| Anubis | 94 | 4 | 25 October 2026 | United States | 4 |
| Settra | 94 | 17 | 18 October 2026 | United States | 1 |
| Payoutsking | 89 | 6 | 24 October 2026 | United States | 5 |
| Storm | 89 | 22 | 19 October 2026 | United States | 3 |
| Pear | 87 | 7 | 23 October 2026 | United States | 8 |
| World Leaks | 84 | – | 21 July 2026 | United States | 6 |
| Payload | 83 | 9 | 28 October 2026 | Germany | – |
| Apt73 | 80 | – | 24 July 2026 | United States | – |
| Lynx | 78 | – | 29 August 2026 | United States | 5 |
| Chaos | 77 | 5 | 23 October 2026 | United States | 5 |
| Rhysida | 76 | 17 | 28 October 2026 | United States | 15 |
| Handala | 75 | – | 8 April 2026 | Israel | – |
| Spacebears | 68 | 3 | 22 October 2026 | United States | 1 |
| Interlock | 68 | 14 | 21 October 2026 | United States | 5 |
| RansomHouse | 66 | 4 | 13 October 2026 | United States | 3 |
| Auditteam | 60 | 12 | 26 October 2026 | Russia | – |
| Braincipher | 57 | 17 | 21 October 2026 | United States | – |
| Emperador | 56 | 27 | 27 October 2026 | Brazil | – |
| Orova | 56 | 9 | 23 October 2026 | United States | – |
| Aurora | 54 | 16 | 28 October 2026 | United States | 1 |
| Lamashtu | 54 | 20 | 24 October 2026 | Germany | – |
| Medusalocker | 53 | 6 | 5 October 2026 | United States | – |
| Global Secret Group | 53 | 5 | 28 October 2026 | United States | – |
| Insomnia | 53 | 1 | 5 October 2026 | United States | – |
| Ailock | 51 | – | 26 August 2026 | United States | – |
| Majinahanashi | 49 | 27 | 26 October 2026 | Italy | – |
| Booba Project | 47 | 23 | 27 October 2026 | United States | 1 |
| Panzer | 46 | 12 | 28 October 2026 | Germany | – |
| Wallstreet | 45 | 21 | 27 October 2026 | United States | 2 |
| Kairos | 44 | 4 | 14 October 2026 | United States | 2 |
| M3rx | 44 | 6 | 29 September 2026 | United States | – |
| Tengu | 43 | – | 7 March 2026 | India | – |
| Cmdorganization | 43 | – | 31 July 2026 | United States | – |
| Crpxo | 37 | – | 2 August 2026 | United States | 1 |
| Threeam | 36 | 8 | 9 October 2026 | United States | – |
| Dark Project | 36 | 6 | 20 October 2026 | United States | – |
| KillSec | 35 | – | 18 September 2026 | United States | 1 |
| Gunra | 35 | – | 4 September 2026 | South Korea | – |
| Bravox | 34 | 5 | 22 October 2026 | United States | 2 |
| Beast | 32 | – | 10 September 2026 | United States | 1 |
| Stormous | 31 | – | 28 June 2026 | United States | 1 |
| Fulcrumsec | 29 | 2 | 23 October 2026 | United States | – |
| Blacknevas | 28 | 1 | 15 October 2026 | United States | – |
| L Group | 28 | – | 23 August 2026 | United States | – |
| Termite | 27 | 2 | 9 October 2026 | United States | 2 |
| Metaencryptor | 26 | 2 | 12 October 2026 | United States | – |
| Blackshrantac | 26 | – | 20 January 2026 | United States | 1 |
| Titan | 26 | – | 22 September 2026 | Italy | – |
| Zawoo | 25 | – | 24 September 2026 | Germany | – |
| Vect | 25 | – | 15 April 2026 | United States | – |
| Medusa | 24 | – | 14 February 2026 | United States | 12 |
| Vexy Ransomware | 24 | 7 | 17 October 2026 | India | – |
| Shadowbyt3$ | 22 | – | 16 September 2026 | United States | – |
| Securotrop | 21 | – | 18 September 2026 | United States | – |
| Lapsus$ | 21 | – | 23 June 2026 | United States | – |
| Kazu | 21 | – | 7 September 2026 | United States | – |
| Arcusmedia | 20 | 3 | 9 October 2026 | Brazil | – |
| Eclipse | 20 | 10 | 17 October 2026 | Singapore | – |
| Crypto24 | 19 | 2 | 27 October 2026 | United States | – |
| Doommageddon | 18 | 6 | 26 October 2026 | Türkiye | – |
| Warlock | 17 | – | 6 November 2025 | United States | – |
| Helix | 17 | 9 | 21 October 2026 | United States | – |
| Tridentlocker | 17 | – | 4 September 2026 | United States | – |
| Alp-001 | 17 | – | 8 April 2026 | United States | – |
| Nitrogen | 16 | 1 | 19 October 2026 | United States | 1 |
| Whitearmor | 16 | 16 | 28 October 2026 | United States | – |
| Iah6477 | 16 | 8 | 18 October 2026 | United States | – |
| Cloak | 15 | 2 | 18 October 2026 | United States | 1 |
| Obscura | 15 | – | 11 January 2026 | United States | – |
| Morpheus | 15 | 1 | 1 October 2026 | United States | – |
| Barracuda | 15 | 3 | 28 October 2026 | United States | – |
| Exfilsquad | 15 | – | 26 July 2026 | United States | 1 |
| Black X | 14 | 3 | 9 October 2026 | South Korea | – |
| Orion | 14 | – | 5 August 2026 | United States | – |
| Benzona | 14 | – | 30 January 2026 | Romania | – |
| Unsafe | 12 | – | 21 September 2026 | United States | – |
| Byod | 12 | 12 | 27 October 2026 | United States | – |
| Netrunner | 12 | 6 | 8 October 2026 | United States | 1 |
| Icarus | 12 | – | 23 June 2026 | United States | – |
| Hyflock | 11 | 11 | 25 October 2026 | United States | – |
| Dysphor1a | 11 | – | 6 September 2026 | Myanmar (Burma) | – |
| Blackwater | 11 | – | 24 August 2026 | China | – |
| Embargo | 10 | – | 9 September 2026 | United States | 4 |
| Umbra | 10 | 10 | 10 October 2026 | Egypt | – |
59 more gangs with fewer than 10 claims
- Leakbazaar 9 in 12 months · last 10 May 2026
- Sarcoma 8 in 12 months · last 23 October 2026
- Global 8 in 12 months · last 12 September 2026
- Moneymessage 8 in 12 months · last 21 September 2026
- Brotherhood 8 in 12 months · last 6 January 2026
- Ulose 8 in 12 months · last 27 October 2026
- Redact 8 in 12 months · last 19 October 2026
- The Seven Deadly Sins 8 in 12 months · last 16 October 2026
- Xpl0itrs 8 in 12 months · last 20 August 2026
- Abyss 7 in 12 months · last 26 August 2026
- Endzone 7 in 12 months · last 6 October 2026
- Vypr 7 in 12 months · last 5 October 2026
- Gammax 7 in 12 months · last 29 September 2026
- Alphalocker 6 in 12 months · last 28 February 2026
- Secp0 6 in 12 months · last 22 September 2026
- Falcon 6 in 12 months · last 26 October 2026
- Scarlettgroup 6 in 12 months · last 26 October 2026
- Cipherforce 6 in 12 months · last 23 February 2026
- Ciphbit 5 in 12 months · last 10 February 2026
- Radar 5 in 12 months · last 29 April 2026
- Exitium 5 in 12 months · last 10 October 2026
- Cry0 5 in 12 months · last 9 October 2026
- Spirals 5 in 12 months · last 3 October 2026
- Ms13089 5 in 12 months · last 15 August 2026
- Prinzeugen 5 in 12 months · last 28 June 2026
- 0day Syndicate 5 in 12 months · last 29 May 2026
- Minteye 5 in 12 months · last 12 December 2025
- Triple X 4 in 12 months · last 5 August 2026
- RansomEXX 3 in 12 months · last 20 June 2026
- Blackout 3 in 12 months · last 19 July 2026
- Linkc 3 in 12 months · last 8 April 2026
- Blacklocks 3 in 12 months · last 26 September 2026
- Ethics 3 in 12 months · last 12 August 2026
- D1r 3 in 12 months · last 13 July 2026
- Mnt6 3 in 12 months · last 2 May 2026
- Timc 3 in 12 months · last 9 April 2026
- J 2 in 12 months · last 9 November 2025
- Datacarry 2 in 12 months · last 6 December 2025
- Mimori 2 in 12 months · last 20 October 2026
- Imnotavillain 2 in 12 months · last 24 September 2026
- Bluewhale 2 in 12 months · last 14 August 2026
- Blackfield 2 in 12 months · last 3 July 2026
- Kittykatkrew 2 in 12 months · last 25 February 2026
- The Green Blood Group 2 in 12 months · last 4 February 2026
- Osiris 2 in 12 months · last 9 January 2026
- LockBit 3.0 1 in 12 months · last 5 December 2025
- Kraken 1 in 12 months · last 13 November 2025
- Skira 1 in 12 months · last 18 November 2025
- Radiant 1 in 12 months · last 29 October 2025
- Runsomewares 1 in 12 months · last 8 October 2026
- Orca 1 in 12 months · last 27 April 2026
- Atomsilo 1 in 12 months · last 24 February 2026
- Kryptos 1 in 12 months · last 6 November 2025
- 0x00 1 in 12 months · last 15 October 2026
- Sovcali 1 in 12 months · last 9 August 2026
- Kyber 1 in 12 months · last 30 July 2026
- Loki 1 in 12 months · last 12 March 2026
- Reynolds 1 in 12 months · last 11 February 2026
- Sicarii 1 in 12 months · last 5 January 2026
Gone quiet
Gangs with no claim in 12 months, latest first. Gangs often stop after police action, or come back under a new name.
- Daixin 21 claims · last 11 September 2025
- Cicada3301 75 claims · last 4 September 2025
- Underground 26 claims · last 15 August 2025
- Flocker 59 claims · last 31 July 2025
- BlackByte 147 claims · last 30 July 2025
- Blacklock 64 claims · last 2 July 2025
- Frag 30 claims · last 12 June 2025
- BlackSuit 184 claims · last 2 June 2025
- Hunters International 307 claims · last 27 May 2025
- Monti 110 claims · last 8 May 2025
- Babuk2 180 claims · last 23 April 2025
- Hellcat 20 claims · last 10 April 2025
- RansomHub 842 claims · last 31 March 2025
- BianLian 552 claims · last 31 March 2025
- Cactus 248 claims · last 21 March 2025
- Fog 189 claims · last 20 March 2025
- Funksec 172 claims · last 18 March 2025
- 8Base 455 claims · last 1 February 2025
- Eldorado 112 claims · last 22 January 2025
- Black Basta 523 claims · last 11 January 2025
- Darkvault 55 claims · last 6 January 2025
- Raworld 126 claims · last 28 December 2024
- Dragonransomware 39 claims · last 17 December 2024
- Meow 145 claims · last 19 November 2024
- Helldown 36 claims · last 6 November 2024
- Dan0n 33 claims · last 23 August 2024
- Dispossessor 344 claims · last 11 August 2024
- Donutleaks 42 claims · last 24 July 2024
- Mallox 49 claims · last 15 July 2024
- Snatch 142 claims · last 16 May 2024
- Trigona 49 claims · last 30 March 2024
- Werewolves 26 claims · last 13 March 2024
- ALPHV (BlackCat) 731 claims · last 3 March 2024
- Knight 48 claims · last 12 February 2024
- Cuba 103 claims · last 1 February 2024
- Toufan 117 claims · last 27 December 2023
- Lorenz 78 claims · last 11 December 2023
- NoEscape 126 claims · last 4 December 2023
- Ransomed 68 claims · last 30 October 2023
- Arvinclub 35 claims · last 15 October 2023
What a claim is, and is not
A claim is a ransomware gang naming an organisation on its leak site, usually to pressure it into paying. It is the gang’s word: some claims are false, recycled from older breaches or exaggerated, and a claim says nothing about whose personal data, if any, was taken. That is why we count claims but do not list the organisations, and why a breach goes on the tracker as confirmed only when the organisation or a regulator says so.
How this is counted
Claims as collected from the gangs’ leak sites by ransomware.live, which says itself that they are unverified. We read its list every day and keep only counts: by month, by the victim’s country and by sector (as ransomware.live classifies them). Matches with official notices are by the organisation’s name, from 30 days before the claim to a year after it, against California’s and Washington’s full breach registers and every official notice on the tracker. A match is not a confirmation rate: those registers only see breaches of their own residents, and names are written differently. We never link to or visit leak sites.
From the data breach tracker: official notices, breach databases and the news, every fact with its source. Open data (CC BY 4.0) · How the tracker works · Found a mistake? Tell us and we correct it.