Data breaches reported to Wisconsin’s consumer protection department (DATCP) in 2025
8 notices in 2025; 3 of them gave a count. Wisconsin’s Department of Agriculture, Trade and Consumer Protection lists the breaches reported to it. The register.
By year: 2026 · 2025 · 2024 · 2023 · Overview
| Notice | Organisation | Affected |
|---|---|---|
| 700Credit, LLC | 87,947 Wisconsin residents | |
| University of Phoenix, Inc. | 14,095 Wisconsin residents | |
| 5CA (a third-party service provider for Discord) | not given | |
| TransUnion LLC | 69,256 Wisconsin residents | |
| Engelson & Associates, Ltd. | not given | |
| Conduent Business Services, LLC | not given | |
| PowerSchool Group LLC | not given | |
| Green Bay Packers, Inc. | not given |
From the data breach tracker: official notices, breach databases and the news, every fact with its source. Open data (CC BY 4.0) · How the tracker works · Official registers · Corrections and changes · Found a mistake? Tell us and we correct it.